Unit conversion
Tradesignal supports unit conversion. This Feature can be used to change Units from Commodity Chart.
Open the toolbox, click on
Properties and then on the instrument. Here you will find a row named
Unit. Click on the Unit and a Contextmenue will open. In this Contextmenue you cann choose the new Unit.
List of Unit Shortcuts| Unit | Shortcut |
|---|
| Tonne | Ton |
| Kilogram | Kg |
| Gram | Grm |
| Pound | Lbs |
| Troy Ounce | Ozs |
| Hundred Wt | Cwt |
| Short Ton | STn |
| Long Ton | LTn |
| 30kg Bag | 30B |
| 50kg Bag | 50B |
| 60kg Bag | 60B |
| 70kg Bag | 70B |
| 100kg Bag | 100B |
| 53,5kg Bag | 53B |
| Bushel | Bsh |
| Barrel | Bbl |
| US Gallon | USG |
| UK Gallon | UKG |
| Litre | Lt |
| Hecto Litre | HLt |
| Cubic Metre | M3 |
| Cubic Feet | Ft3 |
| MMBTU | MMBTU |
| Therm | Thm |
| Giga Joule | GJ |
| Tera Joule | TJ |
| Mega Watt Hour | MWh |
Conversion factorExample: 42 US Gallons (USG) are 1 Barrel (Bbl)
| Unit | x conversion factor | = Unit |
|---|
| USG | 42 | Bbl |
| Lbs | 2204,624 | Ton |
| Bsh | 4,511589 | Bbl |
| Kg | 1000 | Ton |
| Lt | 158,9884 | Bbl |
| Ozs | 32150,77 | Ton |
| Ft3 | 5,614592 | Bbl |
| Grm | 1000000 | Ton |
| 30B | 33,33333 | Ton |
| 60B | 16,66666 | Ton |
| 100B | 10 | Ton |
| UKG | 34,97256 | Bbl |
| HLt | 1,589884 | Bbl |
| M3 | 0,1589884 | Bbl |
| Cwt | 19,68415 | Ton |
| STn | 1,102312 | Ton |
| LTn | 0,9842073 | Ton |
| 50B | 20 | Ton |
| 70B | 14,28571 | Ton |
| 53B | 18,69159 | Ton |
| GJ | 0,93 | MMBTU |
| GJ | 1000 | TJ |
| GJ | 3,6 | MWh |
| MMBTU | 0,1 | Thm |
Note: not every dataprovider supports unitconversion