Languages
| |
english | x |
german | x |
japanese | x |
Supported OS
| |
Windows | x |
Data
| |
Realtime Push Data | x |
max Data History | 500.000 |
Additional Data Sources (Offline Data) | x |
Edit Data | x |
Manual Split- or Dataadjustment | x |
Modifying Session setting for Instruments | x |
Modifying Holiday settings for Instruments | x |
Edit Security Properties, like Lotsize, Ticksize etc. | x |
Futures
| |
User defined Contract (UDC) | x |
User Interface
| |
Innovative User interface | x |
commandline for quick symbolenty | x |
Document Linking for Charts and Lists for quick symbol change | x |
Document Linking for Charts and Lists for quick period change | x |
Workspace organizing with tabs | x |
maximum number of Workspaces | 31 |
supported number of Monitors | 6 |
Charting
| |
dynamic usage of date and value axis | x |
Zoom Function | x |
Targetcursor | x |
Predefined Timespans | x |
Freedefined Timespans | x |
linear scale for value axis | x |
Semi-Logarithmic Display for value axis | x |
automatic Nice View for optimum chart view | x |
Currency Conversion | |
Unit Conversion | x |
save colorpattern as style | x |
save Property Setting as default | x |
colorgradients as chartbackground | x |
colorgradients for charttypes | x |
colorgradients for scales | x |
drag and drop in a chart | x |
maximum number of subcharts | 11 |
Periods
| |
Predefined Periods | x |
Userdefined Periods | x |
Tick Bars - Userdefined Tick Bars | x |
Tick-Volume Bars - Userdefined Tick-Volume Bars | x |
Tick Charts | x |
Period Mix in one Chart | x |
Show Gaps | x |
Charttypes
| |
Number of Charttypes | 15 |
Linechart | x |
Stepped Line | x |
Barchart | x |
Candlestick | x |
Filled Area | x |
Linked Forrest | x |
Forrest | x |
Symbols | x |
Candle Volume | x |
Equi Volume | x |
Kagi | x |
Renko | x |
Three Line Break | x |
Point & Figure | x |
Seasonal | x |
Market Profile | |
Tools
| |
Number of Tools | 18 |
Snapmode for Tools | x |
Draw Tools into the future | x |
Trendline | x |
Measurement for Trendlines (Number of Candles, Deviation absolute or percent) | x |
Trend Channel | x |
Regression Channel | x |
Stopline | x |
Gannline | x |
Fibonacci Retracement | x |
Fibonacci Timeprojection | x |
Fibonacci Timezones | x |
Fibonacci Arcs | x |
Fibonacci Fans | x |
Square | x |
Circle | x |
Ellipse | x |
Arc | x |
Guideline | x |
Andrews' Pitchfork | x |
Text | x |
Arrow | x |
Indicators
| |
Number of shipped Indicators | 173 |
Adding Indicators via Onlineservice | x |
Creating own Indicators | x |
Indicator calculation for all FIDs | x |
Paint Bars | x |
ShowMe Studies | x |
Different Charttypes for Indicators | x |
Strategies
| |
Number of shipped Strategies | 544 |
Adding Strategies via Onlineservice | x |
Creating own Strategies | x |
Creating Strategies with a wizard (no programming knowlege needed) | x |
Number of shipped Stop-Strategies | x |
Number of shipped Positionsizeing Strategies | x |
Easy Risk- and Moneymanagement Settings | x |
Historic Trades shown in Chart | x |
Realtime-Live Trades in Chart | x |
Equity Curve for Open and Closed Equity | x |
Realtime Equity Calculation | x |
Performance Report | x |
Graphic Display for perfomance | x |
Userdefined Statistics for Strategies | x |
Multiple Time Frame Trading | x |
Portfolio Trading | x |
Multiple Strategies in one Chart | x |
Strategies on Indicatiors | x |
Strategies on Equity Curve | x |
Watchlist / Quotelist
| |
Number of max. Symbols in a Watchlist | 500 |
mixed Period in one List | x |
Own Indicators in Watchlist | x |
Own Strategies in Watchlist | x |
Scanner
| |
Number of max. Symbols in a Scanner | 5000 |
mixed Period in one List | x |
Own Indicators in Scanner | x |
Own Strategies in Scanner | x |
Userdefined Filter criterias | x |
Filter wizard | x |
Predefined Filter | x |
Show and hide filtered Symbols | x |
Sorting a Scanner | x |
Portfolio
| |
Number of max. Symbols in a Watchlist | 500 |
mixed Period in one List | x |
Own Indicators in Watchlist | x |
Own Strategies in Watchlist | x |
Combined Open and Closed Equity | x |
Marketdepth
| |
Level II | x |
Level II - Priceladder | x |
Times and Sales list | x |
Level II in Chart | x (über Indikator) |
Historical Ask/Bid ratio | x |
Level II Data Access via Formular language | x |
Alerts
| |
Alert with acoustically output | x |
Alert with optically output | x |
Alerts via Email | x |
Alerts on tools | x |
Alerts on Indicators | x |
Alerts for Trades | x |
News
| |
Newsticker (allways the latest News in a window) | x |
Filterfunction for Keywords | x |
RSS-Feed Newsreader | x |
News in the Chart | x |
Open News directly out of a chart and automatically Newsfilter for the depending Symbol | x |
News Data access via Formular language | x |
Backtesting / Optimizer
| |
Brut-Force optimizing (all combinations) | x |
Genetic optimizing (only the best combinations) | x |
Walk-Forward optimizing (Brute-Force) | x |
Walk-Forward optimizing (Genetisch) | x |
User defined Optimizer Targets | x |
Optimize Charts | x |
Optimize Symbollists | x |
Optimizerresults as list | x |
Optimizerresults as graphic | x |
Multiprocessor Support | x |
Program
| |
Formular language for creating own Indicators and Strategies | x |
Compatible with EasyLanguage | x |
Syntax Highlighting | x |
Autocompletion and quick select in the Editor | x |
Undo & Redo in the Editor | x |
Full- and halfautomatic Orderrouting
| |
Manually Order confimation | x |
Automatic orderrouting without confirmation | x |
Account sychronizing when Orderrouting is started | x |
Sychronizing between Broker and Application | x |
Automatic Symbollinking | x |
Orderrouting with Interactive Brokers | x |
Interaktives Orderrouting
| |
Manual Buy/Sell Order | x |
Manual Ordertype change | x |
Manual setting of Stop- or Limitorders | x |
Positionsmanager
| |
Positionmanager shows actual Orders | x |
Display of Open Positions | x |
Display of Working Positions | x |
Display of Filled Positions | x |
Display of Cancelled Positions | x |
Symbollists
| |
Create own Symbollists | x |
Save Userdefined Instrument in a Symbollist | x |
Export Symbollists as CSV-File | x |
Browser
| |
Integrated Webbrowser | x |
Access to Browser Bookmarks | x |
Integrated HTML Editor | x |
Publishing
| |
Printing of Charts and Workspaces in color | x |
Printing of Charts and Workspaces in enhanced Black&White | x |
Printscheduling for Printouts | x |
Publish Charts or Workspaces into a Forum | x |
Publish Indicators or Strategies into a Forum | x |
Sending Workspaces via Email | x |
Save Charts or Workspaces as Graphic | x |
Copy Charts as List or Graphic into the Clipboard | x |
Graphic Exportformat - Bitmap BMP (.bmp) | x |
Graphic Exportformat - Portable Network Graphics PNG (.png) | x |
Graphic Exportformat - Graphics Interchange Format GIF (.gif) | x |
Graphic Exportformat - Joint Photographic Expert Group JPEG (.jpg) | x |
Graphic Exportformat - Tagged Image File Format TIFF (.tif) | x |
Graphic Exportformat - Windows Enhanced Metafile EMF (.emf) | x |
AddOn
| |
DLL Interface for Equilla Extensions | x |
Support
| |
Support in English | x |
Support in German | x |
Supporthours | 9:00-18:00 |
Supportchat | x |
Onlinehelp | x |
Bad Tick reporting directly out of a Chart | x |